Infrastructure Development
Total land with KVK (in ha)
| S.N. | Item | Area (ha) |
|---|---|---|
| 1 | Under Buildings | 1.00 ha |
| 2 | Under Demonstration Units | 0.75 ha |
| 3 | Under Crops | 3.75 ha |
| 4 | Orchard/Agro-forestry | 4.00 ha |
| 5 | Others with details | 0.46 ha |
| 6 | Pond | 0.716 ha |
| Total | 10.676 ha |
Infrastructure Development
A) Buildings and Others
| S.N. | Name of Infrastructure | Totally Completed | Plinth Area (sq.m) | Under Use or Not* | Source of Funding |
|---|---|---|---|---|---|
| 1 | Administrative Building | Yes | - | Use | ICAR |
| 2 | Farmers Hostel | Yes | 300 | Use | ICAR |
| 3 | Staff Quarters (6) | Not | Not(No sanitary work) | ICAR | |
| 4 | Fencing | Front side fencing of KVK | ICAR | ||
| 5 | Threshing Floor | Use | ICAR | ||
| 6 | Farm Godown (2) | Use | GOB & ICAR | ||
| 7 | Mushroom Demonstration Unit | Use | ICAR | ||
| 8 | Shade House | Use | NHM | ||
| 9 | Soil test Lab | Use | ICAR | ||
| 10 | Others, Please Specify | ||||
| A | Seed Processing Unit | RKVY | |||
| B | Vermi-compost unit | Use | |||
| C | Portable carp hatchery demo unit | Use | ICAR | ||
| D | Shade Net | Use | NHM | ||
| E | Poly House | Use |
B) Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
|---|---|---|---|---|
| Bolero(Jeep) | 2005 | 4,18,500.00 | 296539 Km | Not good condition, required major repairing |
| Tractor | 2009 | 3,82,646.00 | 0928 hr. | Good |
C) Farm Implements
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| Cultivator 9 “R” | 2009 | Good | ICAR | |
| Cultivator 9 “S” | 2009 | Good | ICAR | |
| M.B. Plough 4 furrow | 2009 | Good | ICAR | |
| Land Leveller | 2009 | Good | ICAR | |
| Cage Wheel | 2009 | Good | ICAR | |
| Disc Harrow | 2011 | 32500.00 | Good | ICAR |
| Tractor Operated Winnower | 2011 | 18500.00 | Good | ICAR |
| Battery Operated Knapsc Sprayer 16 lit | 2011 | 4400.00 | Good | ICAR |
| Cultivator 9 Tyne | 2011 | 14595.00 | Good | RKVY |
| Wheat Thresher | 2012 | 102900.00 | Good | RKVY |
| Rotavator | 2012 | 76806.00 | Good | RKVY |
| Sprayer(Knapsack) | 2012 | 4400.00 | Good | RKVY |
| Tractor operated post hole dig | 2012 | 42748.00 | Good | RKVY |
| Twin Wheel How | 2013 | 4800.00 | Good | RKVY |







