Impact of KVK
Impact of KVK Activities
Name of Specific Technology/Skill Transferred | No. of Participants | % of Adoption | Change in Income (Rs.) |
---|---|---|---|
Scientific Management and increase in production of different crops. | 250 | 57% | Before (Rs./Unit) : 12700/ha After (Rs./Unit) : 17145/ha |
Increase productivity of different vegetable crop | 75 | 30% | Before (Rs./Unit) : 63950/ha After (Rs./Unit) : 83135/ha |
Increase in honey production | 90 | 28% | Before (Rs./Unit) : 8000/unit After (Rs./Unit) : 12000/unit |
Vermi-compost Production | 60 | 20% | Before (Rs./Unit) : 4800/unit After (Rs./Unit) : 14400/unit |
Seed production of cereal and pulses | 30 | 22% | Before (Rs./Unit) : 26000/ha After (Rs./Unit) : 46000/ha |
Mithila painting | 60 | 15% | Before (Rs./Unit) : 4000/yr After (Rs./Unit) : 18000/yr |
Enhancement of fish production | 65 | 27% | Before (Rs./Unit) : 70000/ha After (Rs./Unit) : 225000/ha |
Cases of Large Scale Adoption
Horizontal Spread of Technologies | % |
---|---|
Technology | Horizontal Spread |
Seed Treatment | 76% |
Use of Improved or HYV | 78% |
Use of bio-fertilizer | 45% |
Pulse Production | 52% |
Use of vermin compost in vegetable crop. | 78% |
Integrated farming system | 6% |
Mushroom Production | 57% |
Seed Production | 55% |
IPM | 56% |
Fish Breeding | 5% |
Fish Fry/Fingerling Production | 13% |
Use of Farm Machinary | 23% |
Women & Child Care | 72% |
Organic Farming | 22% |